Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,100 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21389523740 2026/05/01 16:35:05 (0 mins ago) In-use 0 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21389523739 2026/05/01 16:34:31 (0 mins ago) 16:35:21 0 mins Germany Japan 219.62.x.x SoftEther VPN (UDP) 5.28 MB
VPN-21389523738 2026/05/01 16:34:05 (1 mins ago) In-use 1 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21389523737 2026/05/01 16:33:44 (1 mins ago) In-use 1 mins Russian Federation Japan 219.62.x.x SoftEther VPN (UDP) In-use
VPN-21389523736 2026/05/01 16:33:39 (1 mins ago) In-use 1 mins France Japan 163.131.x.x OpenVPN In-use
VPN-21389523735 2026/05/01 16:33:37 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21389523734 2026/05/01 16:33:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389523733 2026/05/01 16:33:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523732 2026/05/01 16:33:29 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523731 2026/05/01 16:33:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523730 2026/05/01 16:33:28 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21389523729 2026/05/01 16:33:28 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523728 2026/05/01 16:33:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523727 2026/05/01 16:33:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389523726 2026/05/01 16:33:27 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21389523725 2026/05/01 16:33:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523724 2026/05/01 16:33:26 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21389523723 2026/05/01 16:33:26 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21389523722 2026/05/01 16:33:26 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21389523721 2026/05/01 16:33:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21389523720 2026/05/01 16:33:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523719 2026/05/01 16:33:25 (1 mins ago) In-use 1 mins United States Korea Republic of 219.241.x.x OpenVPN In-use
VPN-21389523718 2026/05/01 16:33:25 (1 mins ago) In-use 1 mins Korea Republic of Japan 218.131.x.x SoftEther VPN (TCP) In-use
VPN-21389523717 2026/05/01 16:33:24 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21389523716 2026/05/01 16:33:24 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21389523715 2026/05/01 16:33:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389523714 2026/05/01 16:33:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523713 2026/05/01 16:33:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389523712 2026/05/01 16:33:23 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 59.19.x.x OpenVPN In-use
VPN-21389523711 2026/05/01 16:33:23 (1 mins ago) In-use 1 mins United States Japan 36.52.x.x OpenVPN In-use
VPN-21389523710 2026/05/01 16:33:22 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21389523709 2026/05/01 16:33:22 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21389523708 2026/05/01 16:33:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523707 2026/05/01 16:33:22 (1 mins ago) In-use 1 mins France Japan 219.115.x.x OpenVPN In-use
VPN-21389523706 2026/05/01 16:33:22 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x MS-SSTP In-use
VPN-21389523705 2026/05/01 16:33:21 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21389523704 2026/05/01 16:33:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523703 2026/05/01 16:33:21 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21389523702 2026/05/01 16:33:21 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21389523701 2026/05/01 16:33:21 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21389523700 2026/05/01 16:33:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389523699 2026/05/01 16:33:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389523698 2026/05/01 16:33:19 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21389523697 2026/05/01 16:33:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523696 2026/05/01 16:33:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523695 2026/05/01 16:33:19 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523694 2026/05/01 16:33:18 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21389523693 2026/05/01 16:33:18 (1 mins ago) In-use 1 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21389523692 2026/05/01 16:33:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523691 2026/05/01 16:33:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389523690 2026/05/01 16:33:18 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21389523689 2026/05/01 16:33:18 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21389523688 2026/05/01 16:33:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21389523687 2026/05/01 16:33:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523686 2026/05/01 16:33:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523685 2026/05/01 16:33:17 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21389523684 2026/05/01 16:33:17 (1 mins ago) In-use 1 mins United Kingdom Viet Nam 14.232.x.x OpenVPN In-use
VPN-21389523683 2026/05/01 16:33:17 (1 mins ago) In-use 1 mins Singapore Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21389523682 2026/05/01 16:33:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523681 2026/05/01 16:33:17 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21389523680 2026/05/01 16:33:16 (1 mins ago) 16:33:19 0 mins Argentina Japan 59.138.x.x OpenVPN 0.34 MB
VPN-21389523679 2026/05/01 16:33:16 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21389523678 2026/05/01 16:33:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523677 2026/05/01 16:33:16 (1 mins ago) 16:33:25 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21389523676 2026/05/01 16:33:16 (1 mins ago) In-use 1 mins France Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21389523675 2026/05/01 16:33:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523674 2026/05/01 16:33:16 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21389523673 2026/05/01 16:33:16 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523672 2026/05/01 16:33:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523671 2026/05/01 16:33:15 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21389523670 2026/05/01 16:33:15 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21389523669 2026/05/01 16:33:15 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21389523668 2026/05/01 16:33:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523667 2026/05/01 16:33:15 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21389523666 2026/05/01 16:33:15 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389523665 2026/05/01 16:33:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523664 2026/05/01 16:33:15 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21389523663 2026/05/01 16:33:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523662 2026/05/01 16:33:15 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523661 2026/05/01 16:33:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389523660 2026/05/01 16:33:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523659 2026/05/01 16:33:14 (2 mins ago) In-use 2 mins Japan Japan 106.158.x.x OpenVPN In-use
VPN-21389523658 2026/05/01 16:33:14 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21389523657 2026/05/01 16:33:14 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21389523656 2026/05/01 16:33:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523655 2026/05/01 16:33:14 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21389523654 2026/05/01 16:33:14 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21389523653 2026/05/01 16:33:14 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21389523652 2026/05/01 16:33:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523651 2026/05/01 16:33:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523650 2026/05/01 16:33:13 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21389523649 2026/05/01 16:33:13 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x MS-SSTP In-use
VPN-21389523648 2026/05/01 16:33:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523647 2026/05/01 16:33:13 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523646 2026/05/01 16:33:13 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523645 2026/05/01 16:33:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389523644 2026/05/01 16:33:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523643 2026/05/01 16:33:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523642 2026/05/01 16:33:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389523641 2026/05/01 16:33:13 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21389523640 2026/05/01 16:33:12 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21389523639 2026/05/01 16:33:12 (2 mins ago) In-use 2 mins Argentina Japan 202.148.x.x OpenVPN In-use
VPN-21389523638 2026/05/01 16:33:12 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523637 2026/05/01 16:33:12 (2 mins ago) In-use 2 mins Nigeria Japan 221.44.x.x OpenVPN In-use
VPN-21389523636 2026/05/01 16:33:12 (2 mins ago) In-use 2 mins Viet Nam Japan 219.99.x.x OpenVPN In-use
VPN-21389523635 2026/05/01 16:33:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523634 2026/05/01 16:33:11 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21389523633 2026/05/01 16:33:11 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523632 2026/05/01 16:33:11 (2 mins ago) In-use 2 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21389523631 2026/05/01 16:33:11 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21389523630 2026/05/01 16:33:11 (2 mins ago) 16:33:27 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21389523629 2026/05/01 16:33:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389523628 2026/05/01 16:33:11 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21389523627 2026/05/01 16:33:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389523626 2026/05/01 16:33:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389523625 2026/05/01 16:33:11 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389523624 2026/05/01 16:33:11 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21389523623 2026/05/01 16:33:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21389523622 2026/05/01 16:33:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523621 2026/05/01 16:33:10 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21389523620 2026/05/01 16:33:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523619 2026/05/01 16:33:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523618 2026/05/01 16:33:10 (2 mins ago) In-use 2 mins Indonesia Viet Nam 1.54.x.x OpenVPN In-use
VPN-21389523617 2026/05/01 16:33:10 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21389523616 2026/05/01 16:33:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523615 2026/05/01 16:33:10 (2 mins ago) In-use 2 mins Argentina Viet Nam 42.112.x.x OpenVPN In-use
VPN-21389523614 2026/05/01 16:33:10 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21389523613 2026/05/01 16:33:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389523612 2026/05/01 16:33:09 (2 mins ago) In-use 2 mins United States Viet Nam 42.112.x.x OpenVPN In-use
VPN-21389523611 2026/05/01 16:33:09 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523610 2026/05/01 16:33:09 (2 mins ago) In-use 2 mins Somalia Japan 131.213.x.x OpenVPN In-use
VPN-21389523609 2026/05/01 16:33:09 (2 mins ago) In-use 2 mins Argentina Japan 220.26.x.x OpenVPN In-use
VPN-21389523608 2026/05/01 16:33:09 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21389523607 2026/05/01 16:33:09 (2 mins ago) In-use 2 mins Thailand Japan 126.130.x.x OpenVPN In-use
VPN-21389523606 2026/05/01 16:33:09 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523605 2026/05/01 16:33:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523604 2026/05/01 16:33:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523603 2026/05/01 16:33:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389523602 2026/05/01 16:33:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389523601 2026/05/01 16:33:08 (2 mins ago) 16:33:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21389523600 2026/05/01 16:33:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523599 2026/05/01 16:33:08 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21389523598 2026/05/01 16:33:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523597 2026/05/01 16:33:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389523596 2026/05/01 16:33:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523595 2026/05/01 16:33:08 (2 mins ago) 16:33:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21389523594 2026/05/01 16:33:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523593 2026/05/01 16:33:08 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523592 2026/05/01 16:33:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523591 2026/05/01 16:33:07 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21389523590 2026/05/01 16:33:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523589 2026/05/01 16:33:07 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389523588 2026/05/01 16:33:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523587 2026/05/01 16:33:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523586 2026/05/01 16:33:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523585 2026/05/01 16:33:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523584 2026/05/01 16:33:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523583 2026/05/01 16:33:07 (2 mins ago) In-use 2 mins Poland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389523582 2026/05/01 16:33:07 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523581 2026/05/01 16:33:07 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523580 2026/05/01 16:33:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523579 2026/05/01 16:33:07 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21389523578 2026/05/01 16:33:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523577 2026/05/01 16:33:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21389523576 2026/05/01 16:33:06 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389523575 2026/05/01 16:33:06 (2 mins ago) In-use 2 mins Ukraine Japan 220.26.x.x OpenVPN In-use
VPN-21389523574 2026/05/01 16:33:06 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21389523573 2026/05/01 16:33:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523572 2026/05/01 16:33:06 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21389523571 2026/05/01 16:33:06 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21389523570 2026/05/01 16:33:05 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21389523569 2026/05/01 16:33:05 (2 mins ago) In-use 2 mins United States Korea Republic of 112.133.x.x OpenVPN In-use
VPN-21389523568 2026/05/01 16:33:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389523567 2026/05/01 16:33:05 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21389523566 2026/05/01 16:33:05 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 182.231.x.x OpenVPN In-use
VPN-21389523565 2026/05/01 16:33:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523564 2026/05/01 16:33:05 (2 mins ago) In-use 2 mins Japan Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21389523563 2026/05/01 16:33:05 (2 mins ago) In-use 2 mins Argentina Thailand 58.136.x.x OpenVPN In-use
VPN-21389523562 2026/05/01 16:33:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389523561 2026/05/01 16:33:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523560 2026/05/01 16:33:04 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21389523559 2026/05/01 16:33:04 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21389523558 2026/05/01 16:33:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523557 2026/05/01 16:33:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21389523556 2026/05/01 16:33:04 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21389523555 2026/05/01 16:33:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523554 2026/05/01 16:33:04 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523553 2026/05/01 16:33:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523552 2026/05/01 16:33:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389523551 2026/05/01 16:33:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523550 2026/05/01 16:33:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523549 2026/05/01 16:33:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523548 2026/05/01 16:33:03 (2 mins ago) 16:33:29 0 mins Argentina Japan 219.100.x.x OpenVPN 3.24 MB
VPN-21389523547 2026/05/01 16:33:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523546 2026/05/01 16:33:03 (2 mins ago) In-use 2 mins Iraq Japan 220.26.x.x OpenVPN In-use
VPN-21389523545 2026/05/01 16:33:03 (2 mins ago) In-use 2 mins Taiwan Viet Nam 42.119.x.x OpenVPN In-use
VPN-21389523544 2026/05/01 16:33:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523543 2026/05/01 16:33:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389523542 2026/05/01 16:33:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523541 2026/05/01 16:33:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389523540 2026/05/01 16:33:03 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21389523539 2026/05/01 16:33:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389523538 2026/05/01 16:33:03 (2 mins ago) 16:33:19 0 mins France Japan 138.64.x.x OpenVPN 0.99 MB
VPN-21389523537 2026/05/01 16:33:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523536 2026/05/01 16:33:02 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21389523535 2026/05/01 16:33:02 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389523534 2026/05/01 16:33:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389523533 2026/05/01 16:33:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
