Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,972 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21389734224 2026/05/01 17:33:55 (1 mins ago) In-use 1 mins Brazil Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21389734223 2026/05/01 17:33:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21389734222 2026/05/01 17:33:00 (2 mins ago) In-use 2 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21389734221 2026/05/01 17:32:23 (3 mins ago) 17:33:14 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.58 MB
VPN-21389734220 2026/05/01 17:32:01 (3 mins ago) In-use 3 mins France Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21389734219 2026/05/01 17:31:59 (3 mins ago) In-use 3 mins Yemen Paraguay 181.94.x.x OpenVPN In-use
VPN-21389734218 2026/05/01 17:31:54 (3 mins ago) In-use 3 mins Korea Republic of Japan 221.44.x.x SoftEther VPN (TCP) In-use
VPN-21389734217 2026/05/01 17:31:42 (4 mins ago) In-use 4 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21389734216 2026/05/01 17:31:27 (4 mins ago) 17:31:56 0 mins France Japan 113.150.x.x OpenVPN 1.02 MB
VPN-21389734215 2026/05/01 17:31:26 (4 mins ago) In-use 4 mins Sri Lanka Viet Nam 42.112.x.x OpenVPN In-use
VPN-21389734214 2026/05/01 17:31:24 (4 mins ago) In-use 4 mins Cambodia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21389734213 2026/05/01 17:31:21 (4 mins ago) 17:32:16 0 mins Nigeria Korea Republic of 220.121.x.x OpenVPN 1.58 MB
VPN-21389734212 2026/05/01 17:30:49 (5 mins ago) In-use 5 mins Viet Nam Viet Nam 42.112.x.x OpenVPN In-use
VPN-21389734211 2026/05/01 17:30:49 (5 mins ago) In-use 5 mins Northern Mariana Islands Japan 219.100.x.x OpenVPN In-use
VPN-21389734210 2026/05/01 17:30:49 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21389734209 2026/05/01 17:30:49 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21389734208 2026/05/01 17:30:47 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21389734207 2026/05/01 17:30:46 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734206 2026/05/01 17:30:46 (5 mins ago) In-use 5 mins Philippines Paraguay 181.91.x.x OpenVPN In-use
VPN-21389734205 2026/05/01 17:30:46 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389734204 2026/05/01 17:30:46 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21389734203 2026/05/01 17:30:46 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21389734202 2026/05/01 17:30:46 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734201 2026/05/01 17:30:45 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734200 2026/05/01 17:30:45 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21389734199 2026/05/01 17:30:45 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 211.46.x.x OpenVPN In-use
VPN-21389734198 2026/05/01 17:30:44 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21389734197 2026/05/01 17:30:44 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389734196 2026/05/01 17:30:44 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21389734195 2026/05/01 17:30:44 (5 mins ago) In-use 5 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21389734194 2026/05/01 17:30:44 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21389734193 2026/05/01 17:30:43 (5 mins ago) In-use 5 mins Germany Japan 60.91.x.x OpenVPN In-use
VPN-21389734192 2026/05/01 17:30:43 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21389734191 2026/05/01 17:30:43 (5 mins ago) In-use 5 mins Japan Korea Republic of 14.38.x.x OpenVPN In-use
VPN-21389734190 2026/05/01 17:30:43 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21389734189 2026/05/01 17:30:43 (5 mins ago) In-use 5 mins Argentina Japan 60.93.x.x OpenVPN In-use
VPN-21389734188 2026/05/01 17:30:42 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21389734187 2026/05/01 17:30:42 (5 mins ago) In-use 5 mins France Korea Republic of 114.200.x.x OpenVPN In-use
VPN-21389734186 2026/05/01 17:30:42 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734185 2026/05/01 17:30:42 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21389734184 2026/05/01 17:30:42 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21389734183 2026/05/01 17:30:41 (5 mins ago) In-use 5 mins Ukraine Viet Nam 14.186.x.x OpenVPN In-use
VPN-21389734182 2026/05/01 17:30:41 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21389734181 2026/05/01 17:30:41 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389734180 2026/05/01 17:30:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389734179 2026/05/01 17:30:41 (5 mins ago) In-use 5 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21389734178 2026/05/01 17:30:40 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734177 2026/05/01 17:30:40 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21389734176 2026/05/01 17:30:39 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21389734175 2026/05/01 17:30:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734174 2026/05/01 17:30:39 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21389734173 2026/05/01 17:30:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389734172 2026/05/01 17:30:39 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389734171 2026/05/01 17:30:39 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21389734170 2026/05/01 17:30:39 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21389734169 2026/05/01 17:30:39 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734168 2026/05/01 17:30:39 (5 mins ago) In-use 5 mins France Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21389734167 2026/05/01 17:30:39 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734166 2026/05/01 17:30:39 (5 mins ago) In-use 5 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389734165 2026/05/01 17:30:39 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734164 2026/05/01 17:30:38 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21389734163 2026/05/01 17:30:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389734162 2026/05/01 17:30:38 (5 mins ago) In-use 5 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389734161 2026/05/01 17:30:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389734160 2026/05/01 17:30:38 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21389734159 2026/05/01 17:30:38 (5 mins ago) In-use 5 mins United States Japan 126.214.x.x OpenVPN In-use
VPN-21389734158 2026/05/01 17:30:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734157 2026/05/01 17:30:37 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21389734156 2026/05/01 17:30:37 (5 mins ago) In-use 5 mins El Salvador Japan 219.100.x.x OpenVPN In-use
VPN-21389734155 2026/05/01 17:30:37 (5 mins ago) In-use 5 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21389734154 2026/05/01 17:30:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389734153 2026/05/01 17:30:37 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21389734152 2026/05/01 17:30:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21389734151 2026/05/01 17:30:37 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21389734150 2026/05/01 17:30:37 (5 mins ago) In-use 5 mins France Japan 126.60.x.x OpenVPN In-use
VPN-21389734149 2026/05/01 17:30:37 (5 mins ago) In-use 5 mins Denmark Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734148 2026/05/01 17:30:37 (5 mins ago) In-use 5 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734147 2026/05/01 17:30:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389734146 2026/05/01 17:30:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389734145 2026/05/01 17:30:37 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21389734144 2026/05/01 17:30:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734143 2026/05/01 17:30:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734142 2026/05/01 17:30:36 (5 mins ago) In-use 5 mins Indonesia Korea Republic of 1.228.x.x OpenVPN In-use
VPN-21389734141 2026/05/01 17:30:36 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21389734140 2026/05/01 17:30:36 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21389734139 2026/05/01 17:30:36 (5 mins ago) In-use 5 mins United States Japan 126.60.x.x OpenVPN In-use
VPN-21389734138 2026/05/01 17:30:36 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21389734137 2026/05/01 17:30:36 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21389734136 2026/05/01 17:30:36 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21389734135 2026/05/01 17:30:36 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21389734134 2026/05/01 17:30:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734133 2026/05/01 17:30:36 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389734132 2026/05/01 17:30:36 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389734131 2026/05/01 17:30:35 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21389734130 2026/05/01 17:30:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734129 2026/05/01 17:30:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734128 2026/05/01 17:30:35 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734127 2026/05/01 17:30:35 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21389734126 2026/05/01 17:30:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734125 2026/05/01 17:30:34 (5 mins ago) In-use 5 mins Viet Nam Viet Nam 42.118.x.x OpenVPN In-use
VPN-21389734124 2026/05/01 17:30:34 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389734123 2026/05/01 17:30:34 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21389734122 2026/05/01 17:30:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734121 2026/05/01 17:30:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734120 2026/05/01 17:30:33 (5 mins ago) In-use 5 mins Argentina Japan 126.60.x.x OpenVPN In-use
VPN-21389734119 2026/05/01 17:30:33 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21389734118 2026/05/01 17:30:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734117 2026/05/01 17:30:33 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389734116 2026/05/01 17:30:33 (5 mins ago) In-use 5 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21389734115 2026/05/01 17:30:33 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21389734114 2026/05/01 17:30:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734113 2026/05/01 17:30:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389734112 2026/05/01 17:30:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734111 2026/05/01 17:30:32 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389734110 2026/05/01 17:30:32 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21389734109 2026/05/01 17:30:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21389734108 2026/05/01 17:30:32 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734107 2026/05/01 17:30:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734106 2026/05/01 17:30:32 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389734105 2026/05/01 17:30:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734104 2026/05/01 17:30:32 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21389734103 2026/05/01 17:30:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734102 2026/05/01 17:30:31 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389734101 2026/05/01 17:30:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734100 2026/05/01 17:30:31 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21389734099 2026/05/01 17:30:30 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389734098 2026/05/01 17:30:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734097 2026/05/01 17:30:30 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21389734096 2026/05/01 17:30:30 (5 mins ago) In-use 5 mins Spain Japan 222.0.x.x OpenVPN In-use
VPN-21389734095 2026/05/01 17:30:30 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389734094 2026/05/01 17:30:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734093 2026/05/01 17:30:30 (5 mins ago) In-use 5 mins Japan Japan 223.133.x.x OpenVPN In-use
VPN-21389734092 2026/05/01 17:30:30 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389734091 2026/05/01 17:30:30 (5 mins ago) In-use 5 mins Turkmenistan Thailand 171.6.x.x SoftEther VPN (UDP) In-use
VPN-21389734090 2026/05/01 17:30:29 (5 mins ago) In-use 5 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21389734089 2026/05/01 17:30:29 (5 mins ago) In-use 5 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21389734088 2026/05/01 17:30:29 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21389734087 2026/05/01 17:30:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734086 2026/05/01 17:30:29 (5 mins ago) In-use 5 mins Japan Thailand 58.8.x.x SoftEther VPN (TCP) In-use
VPN-21389734085 2026/05/01 17:30:29 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734084 2026/05/01 17:30:29 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734083 2026/05/01 17:30:29 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389734082 2026/05/01 17:30:29 (5 mins ago) In-use 5 mins United States Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21389734081 2026/05/01 17:30:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389734080 2026/05/01 17:30:28 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21389734079 2026/05/01 17:30:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734078 2026/05/01 17:30:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389734077 2026/05/01 17:30:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734076 2026/05/01 17:30:28 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21389734075 2026/05/01 17:30:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734074 2026/05/01 17:30:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389734073 2026/05/01 17:30:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21389734072 2026/05/01 17:30:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734071 2026/05/01 17:30:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389734070 2026/05/01 17:30:27 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21389734069 2026/05/01 17:30:27 (5 mins ago) In-use 5 mins Brazil Japan 219.111.x.x OpenVPN In-use
VPN-21389734068 2026/05/01 17:30:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734067 2026/05/01 17:30:27 (5 mins ago) 17:30:33 0 mins Belarus Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21389734066 2026/05/01 17:30:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389734065 2026/05/01 17:30:27 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21389734064 2026/05/01 17:30:27 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21389734063 2026/05/01 17:30:27 (5 mins ago) In-use 5 mins France Thailand 119.42.x.x OpenVPN In-use
VPN-21389734062 2026/05/01 17:30:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389734061 2026/05/01 17:30:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734060 2026/05/01 17:30:27 (5 mins ago) In-use 5 mins United States Japan 124.213.x.x OpenVPN In-use
VPN-21389734059 2026/05/01 17:30:27 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21389734058 2026/05/01 17:30:27 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734057 2026/05/01 17:30:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734056 2026/05/01 17:30:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734055 2026/05/01 17:30:26 (5 mins ago) In-use 5 mins Taiwan Thailand 223.207.x.x OpenVPN In-use
VPN-21389734054 2026/05/01 17:30:26 (5 mins ago) In-use 5 mins Ukraine Japan 133.32.x.x OpenVPN In-use
VPN-21389734053 2026/05/01 17:30:26 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734052 2026/05/01 17:30:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389734051 2026/05/01 17:30:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389734050 2026/05/01 17:30:26 (5 mins ago) 17:30:27 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21389734049 2026/05/01 17:30:26 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389734048 2026/05/01 17:30:26 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734047 2026/05/01 17:30:26 (5 mins ago) In-use 5 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389734046 2026/05/01 17:30:26 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21389734045 2026/05/01 17:30:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389734044 2026/05/01 17:30:26 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21389734043 2026/05/01 17:30:25 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 115.143.x.x OpenVPN In-use
VPN-21389734042 2026/05/01 17:30:25 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734041 2026/05/01 17:30:25 (5 mins ago) 17:30:29 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21389734040 2026/05/01 17:30:25 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389734039 2026/05/01 17:30:25 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389734038 2026/05/01 17:30:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734037 2026/05/01 17:30:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389734036 2026/05/01 17:30:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389734035 2026/05/01 17:30:25 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21389734034 2026/05/01 17:30:25 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21389734033 2026/05/01 17:30:25 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389734032 2026/05/01 17:30:24 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734031 2026/05/01 17:30:24 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734030 2026/05/01 17:30:24 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389734029 2026/05/01 17:30:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734028 2026/05/01 17:30:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389734027 2026/05/01 17:30:24 (5 mins ago) In-use 5 mins Russian Federation Viet Nam 42.116.x.x OpenVPN In-use
VPN-21389734026 2026/05/01 17:30:24 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21389734025 2026/05/01 17:30:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389734024 2026/05/01 17:30:24 (5 mins ago) In-use 5 mins Finland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389734023 2026/05/01 17:30:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734022 2026/05/01 17:30:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734021 2026/05/01 17:30:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389734020 2026/05/01 17:30:23 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389734019 2026/05/01 17:30:23 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21389734018 2026/05/01 17:30:23 (5 mins ago) 17:30:40 0 mins India Japan 219.100.x.x MS-SSTP 0.21 MB
VPN-21389734017 2026/05/01 17:30:23 (5 mins ago) In-use 5 mins Cuba Japan 219.100.x.x OpenVPN In-use
